| Nature of Business | Service Provider and Others |
| Additional Business |
|
| Company CEO | Bindeshkumar Babubhai Rank |
| Registered Address | S.R.No.250 P2, Plot No.12, Power Industrial Area, Near Solvent Fatak, Kothariya, Rajkot- 360002, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 10-11-2020 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Bindeshkumar Babubhai Rank |
| Banker |
|
| GST No. | 24CUVPR3962D1Z5 |
| Payment Mode |
|
| Shipment Mode |
|
CSK Kitchenware (Owner)
CSK Kitchen Ware
S.R.No.250 P2, Plot No.12, Power Industrial Area, Near Solvent Fatak, Kothariya
Rajkot - 360002, Gujarat, India